PRODUCTS lIST
Submersible pump
Centrifugal pump
Sewage pump
Multistage pump
Fire-fighting pump
Chemical pump
Oil pump
Vacuum pump
Control cabinets
 


Address:No. 7 Linyang Bridge, Sanqiao Industrial Zone, Oubei,Wenzhou, Zhejiang, China

TEL:0086-577-67318800

       0086-577-67988776
Fax:0086-577-67978816
       0086-577-67318800
tpy@tpy-pump.com
sales@submersible-pump-manufacturer.com





 

    PRODUCTS - Centrifugal pump  
ISW Horizontal Pipeline Centrifugal Pump

ISW series single-stage end-suction horizontal centrifugal pumps are made by way of improving the design of ISG series vertical centrifugal pumps of this company with the performance parameters identical to those of ISG series and in line with the requirements of ISO 2858. The products are produced strictly according to the relevant requirements, so they have a stable quality and reliable performance and are the brand-new ones instead of model IS horizontal pump, model DL pump etc. ordinary pumps.

They are divided into basic type, flow-expansion type A 、 B 、 C cutting type etc. in more than 250 specifications and with a flow range of 1.5-2400m3/h and a head range of 8-150m. And, per the different fluid media and temperatures, model IRW hot-water pump, mode IHW chemical pump, model YW oil pump etc. series products are designed and manufactured and have the same performance parameters.

Type Flow capacity Delivery head  Efficiency Power of the motor Running speed Necessary cavitation allowance Weight
H η P n (NPAH)r  
(m3/h) (L/s) (m) (%) (KW) (r/min) (m) (kg)
   25-110 2.8 0.78 16 34 0.55 2900 2.3 33
4 1.11 15 42
5.2 1.44 13.5 41
   25-125 2.8 0.78 20.6 28 0.75 2900 2.3 37
4 1.11 20 36
5.2 1.44 18 35
   25-125A 2.5 0.69 17 27 0.75 2900 2.3 37
3.6 1 16 35
4.6 1.28 14.4 34
   25-160 2.8 0.78 33 24 1.5 2900 2.3 46
4 1.11 32 32
5.2 1.44 30 33
   25-160A 2.6 0.72 28.5 22 1.1 2900 2.3 42
3.7 1.03 28 31
4.9 1.36 26 29
   32-100 3.5 0.97 13.5 40 0.55 2900 2.3 37
4.5 1.25 12.5 47
5.3 1.47 11.3 43
   32-125 3.5 0.97 22 40 0.75 2900 2.3 40
5 1.39 20 44
6.5 1.8 18 42
   32-125A 3.1 0.86 17.6 39 0.75 2900 2.3 39
4.5 1.25 16 43
5.8 1.61 14.4 41
   150-200(I) 140 38.9 13.8 68 15 1450 3 278
200 55.6 12.5 78
260 72.2 10.6 78
   150-200(I)A 125 34.7 11.5 66 11 1450 3 263
176 49.7 10 76
232 64.6 8.5 76
   150-250(I) 140 38.9 21.8 73 18.5 1450 3 355
200 55.6 20 80
260 72.2 17 77
   150-250(I)A 129 35.8 18.5 72 15 1450 3 315
184 51.1 17 78
240 66.7 14.4 76
   150-250(I)B 117 32.5 15.2 70 11 1450 3 294
167 46.4 14 76
217 60.4 12 74
   150-315(I) 140 38.9 33.8 70 30 1450 3.5 462
200 55.6 32 78
260 72.2 28 73
   150-315(I)A 131 36.4 29.5 69 22 1450 3.5 378
187 51.9 28 77
243 67.5 24.5 77

Submersible pump, Centrifugal pump, Sewage pump, Multistage pump, Fire-fighting pump, Chemical pump, Oil pump, Vacuum pump, Control cabinets